Porthcawl weather
Latitude N 51° 48' 00" Longitude W 03° 71' 53" Elevation 30 ft
| Dawn: | 04:33 | Sunrise: | 05:16 | Moonrise: | 04:56 | ![]() |
| Dusk: | 21:55 | Sunset: | 21:11 | Moonset: | 20:49 | |
| Daylight: | 17:22 | Day length: | 15:55 | Moon Phase: | New moon |
Welcome to Porthcawl. We are situated a hundred yards from the sea front in this delightful South Wales coastal town mid-way between Cardiff and Swansea.
The weather station in use is the Maplin N96GY Fine Offset WH1081, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 16.4 °C | Dew Point | 12.2 °C |
| Windchill | 16.4 °C | Humidity | 76% |
| Heat Index | 16.4 °C | Apparent Temperature | 16.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.60 in | Rainfall This Year | 10.34 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-19 10:37 |
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 121° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1011.1 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20/05/2012 15:10:00
powered by
Cumulus
v1.9.2 (1032)
