Porthcawl weather
Latitude N 51° 48' 42" Longitude W 04° 09' 00" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 21.6 °C | 14:25 on 09 May |
Lowest Temperature | 7.8 °C | 03:51 on 05 May |
Highest Dew Point | 16.2 °C | 12:35 on 16 May |
Lowest Dew Point | 6.6 °C | 03:51 on 05 May |
Highest Apparent Temperature | 22.9 °C | 14:23 on 09 May |
Lowest Apparent Temperature | 7.0 °C | 03:51 on 05 May |
Lowest Wind Chill Temperature | 7.3 °C | 05:58 on 09 May |
Highest Heat Index | 21.6 °C | 14:25 on 09 May |
Highest Minimum | 12.7 °C | 17 May |
Lowest Maximum | 11.1 °C | 01 May |
Highest Humidity | 95 % | 03:37 on 02 May |
Lowest Humidity | 54 % | 12:09 on 22 May |
Highest Daily Range | 11.9 °C | 09 May |
Lowest Daily Range | 1.3 °C | 01 May |
Rainfall | ||
Highest Rain Rate | 32.4 mm/hr | 20:29 on 12 May |
Highest Hourly Rainfall | 4.4 mm | 08:08 on 11 May |
Highest Daily Rainfall | 15.2 mm | 11 May |
Longest Dry Period | 8 days | to 09 May |
Longest Wet Period | 4 days | to 18 May |
Wind | ||
Highest Wind Gust | 35.4 km/h | 20:41 on 20 May |
Highest Wind Speed 10-minute Average | 19.3 km/h | 14:17 on 11 May |
Highest Daily Wind Run | 250.9 km | 13 May |
Pressure | ||
Lowest Pressure (sl) | 1002.24 hPa | 17:38 on 23 May |
Highest Pressure (sl) | 1028.89 hPa | 09:18 on 08 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/05/2022 02:00:00
powered by
Cumulus v1.9.4 (1098)