Porthcawl weather
Latitude N 51° 48' 42" Longitude W 04° 09' 00" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 21.6 °C | 14:25 on 09 May |
Lowest Temperature | -2.4 °C | 07:48 on 21 January |
Highest Dew Point | 16.2 °C | 12:35 on 16 May |
Lowest Dew Point | -4.0 °C | 17:57 on 31 March |
Highest Apparent Temperature | 22.9 °C | 14:23 on 09 May |
Lowest Apparent Temperature | -4.9 °C | 07:48 on 21 January |
Lowest Wind Chill Temperature | -2.4 °C | 07:48 on 21 January |
Highest Heat Index | 21.6 °C | 14:25 on 09 May |
Highest Minimum | 12.7 °C | 17 May |
Lowest Maximum | 5.3 °C | 24 January |
Highest Humidity | 97 % | 01:46 on 08 January |
Lowest Humidity | 36 % | 16:07 on 25 March |
Highest Daily Range | 12.3 °C | 25 March |
Lowest Daily Range | 1.1 °C | 24 January |
Rainfall | ||
Highest Rain Rate | 256.0 mm/hr | 02:25 on 02 January |
Highest Hourly Rainfall | 9.0 mm | 02:35 on 02 January |
Highest Daily Rainfall | 22.6 mm | 15 February |
Highest Monthly Rainfall | 134.0 mm | February |
Longest Dry Period | 16 days | to 03 April |
Longest Wet Period | 13 days | to 24 February |
Wind | ||
Highest Wind Gust | 72.4 km/h | 09:31 on 18 February |
Highest Wind Speed 10-minute Average | 38.6 km/h | 10:32 on 18 February |
Highest Daily Wind Run | 464.7 km | 16 February |
Pressure | ||
Lowest Pressure (sl) | 981.62 hPa | 10:11 on 18 February |
Highest Pressure (sl) | 1042.88 hPa | 10:42 on 12 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/05/2022 02:40:00
powered by
Cumulus v1.9.4 (1098)