Porthcawl weather
Latitude N 51° 48' 42" Longitude W 04° 09' 00" Elevation 10 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 13.1 °C | at 00:13 |
Low Temperature | 12.9 °C | at 00:00 |
Temperature Range | 0.2 °C | |
High Apparent Temperature | 11.5 °C | at 00:21 |
Low Apparent Temperature | 10.6 °C | at 00:12 |
Low Wind Chill | 9.2 °C | at 00:05 |
High Heat Index | 13.1 °C | at 00:13 |
High Humidity | 87 % | at 00:36 |
Low Humidity | 85 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 27.4 km/h | at 00:05 |
Highest Speed (10 minute average) | 12.9 km/h (F3) | at 00:12 |
Wind Run | 15.3 km | |
Dominant Direction | 259° W | |
Pressure | ||
High Pressure (SL) | 1012.64 hPa | at 00:08 |
Low Pressure (SL) | 1012.16 hPa | at 01:01 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/05/2022 01:20:00
powered by
Cumulus
v1.9.4 (1098)